Description
* Please add each size separately to your shopping cart.
* Soft and comfortable
* Christmas contrast top and striped pants pajamas set
* Elasticized waist
* Bottom snap ( baby's jumpsuit)
* Includes: 1 set
* Material: 95% Polyester 5% Spandex
* Machine wash tumble dry
* Imported
| Dogs' size | |||
| Size | Width | Inner Length | |
| Cm | S | 58 | 38 |
| L | 70 | 48 | |
| Inch | S | 22.8 | 15 |
| L | 27.6 | 18.9 | |
| Size Chart | |||||||||
| Size | Bust | Top Length | Sleeve | Bottom Length | |||||
| Age | Label size | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
| Baby | 3-6 M | 54 | 21.3? | 51 | 20.1? | 26 | 10.2? | / | / |
| Baby | 6-9 M | 56 | 22.1? | 53 | 20.9? | 27.5 | 10.8? | / | / |
| Baby | 9-12 M | 58 | 22.9? | 58 | 22.9? | 29 | 11.4? | / | / |
| Baby | 12-18 M | 60 | 23.6? | 63 | 24.8? | 30.5 | 12.0? | / | / |
| Kid | 3-4 Y | 54 | 21.3? | 32 | 12.6? | 39 | 15.4? | 50 | 19.7? |
| Kid | 4-5 Y | 58 | 22.9? | 34 | 13.4? | 42 | 16.5? | 53 | 20.9? |
| Kid | 6-7 Y | 62 | 24.4? | 36 | 14.2? | 45 | 17.7? | 56 | 22.1? |
| Kid | 7-8 Y | 66 | 26.0? | 38 | 15.0? | 48 | 18.9? | 59 | 23.2? |
| Women | S | 92 | 36.2? | 62 | 24.4? | 57 | 22.5? | 92 | 36.2? |
| Women | M | 98 | 38.6? | 64 | 25.2? | 58.5 | 23.0? | 94 | 37.0? |
| Women | L | 104 | 41.0? | 66 | 26.0? | 60 | 23.6? | 96 | 37.8? |
| Women | XL | 110 | 43.3? | 72 | 28.4? | 62 | 24.4? | 98 | 38.6? |
| Men | S | 92 | 36.2? | 66 | 26.0? | 57 | 22.5? | 100 | 39.4? |
| Men | M | 98 | 38.6? | 68 | 26.8? | 59 | 23.2? | 103 | 40.6? |
| Men | L | 104 | 41.0? | 70 | 27.6? | 61 | 24.0? | 106 | 41.8? |
| Men | XL | 110 | 43.3? | 72 | 28.4? | 63 | 24.8? | 109 | 42.9? |
| Due to manual measurementplease allow ¡À1.5cm error. Please compare the measurements with yours before ordering. Size chart is for reference only .there may be a little difference with what you get. | |||||||||




